Timber Screw
Wafer Head
For fixing of wooden members in roofing structures.
Head Type
Wafer Head
Drill Point
Type 17
Material
C1022 / 10B21 Carbon Steel from CSC Taiwan
Surface Coating
Zinc / Ruspert / Mechanical Zinc
Size
M4.2 / M4.8
Length
400mm (max.)
Available Sizes
Dimension
DIN (mm) | IFI (inch) | Drilling Point | Timber Penetration |
M4.2 x 120mm | #8 x 4-3/4" | Type 17 | Min 25mm penetration |
M4.2 x 140mm | #8 x 5-1/2" | Type 17 | |
M4.2 x 160mm | #8 x 6-5/16" | Type 17 | |
M4.2 x 180mm | #8 x 7-1/16" | Type 17 | |
M4.2 x 200mm | #8 x 7-7/8" | Type 17 | |
M4.2 x 220mm | #8 x 8-11/16" | Type 17 | |
M4.2 x 240mm | #8 x 9-7/16" | Type 17 | |
M4.2 x 260mm | #8 x 10-1/4" | Type 17 | |
M4.2 x 280mm | #8 x 11" | Type 17 | |
M4.2 x 300mm | #8 x 11-13/16" | Type 17 | |
M4.8 x 120mm | #10 x 4-3/4" | Type 17 | Min 25mm penetration |
M4.8 x 140mm | #10 x 5-1/2" | Type 17 | |
M4.8 x 160mm | #10 x 6-5/16" | Type 17 | |
M4.8 x 180mm | #10 x 7-1/16" | Type 17 | |
M4.8 x 200mm | #10 x 7-7/8" | Type 17 | |
M4.8 x 220mm | #10 x 8-11/16" | Type 17 | |
M4.8 x 240mm | #10 x 9-7/16" | Type 17 | |
M4.8 x 260mm | #10 x 10-1/4" | Type 17 | |
M4.8 x 280mm | #10 x 11" | Type 17 | |
M4.8 x 300mm | #10 x 11-13/16" | Type 17 |
Are you looking for something?
View more products or directly contact us!
If you need more information about our products or get samples, we are very happy to help!